| Sign In | Join Free | My carsrow.com | 
              
  | 
      
Brand Name : Baodi
Model Number : BD-CWMF
Place of Origin : China
MOQ : 100 Rolls
Payment Terms : T/T, Western Union
Supply Ability : 1500 rolls per month
Delivery Time : 10-30 days
Packaging Details : Plastic film,carton or on pallet
Price : negotiated
Product Name : Rolled Galvanized Iron Chicken Wire Mesh
Weave Type : Woven
Usage : Chicken fencing
Wire Diameter : 0.45--1.4mm
Mesh Opening : 1/2" - 3"
Roll Height : 0.9m-1.8m
Rolled Galvanized Iron Chicken Wire Mesh Hexagonal Shape For Chicken Fencing
|  			 ♦ Chicken wire mesh is also named poultry mesh or hexagonal wire netting.  |  		
|  			 ♦ It is used in garden for small bird protection, or as poultry or small animals housing.  |  		
According to the materials, it comes in three types:
| galvanized chicken wire mesh | 
| stainless steel wire netting | 
| PVC coated green wire netting | 
♦ Galvanized chicken wire mesh is mainly used in the garden for bird protection. In which, 13mm hole is
used to make fruit cages and sculpture, 25-50mm hole for poultry enclosures, garden borders and bird
protection, 31mm-50mm hole for rabbit protection.
Material: low carbon steel wire, stainless steel wire
Weaving Methods: positive twisting, reverse twisting, double twisting, weaving before galvanizing,
weaving after galvanizing.
Features:
firm structure
smooth surface
well anti-corrosion and anti-oxidation
Safety fences for zoos, keeping chickens, ducks and rabbits;
Machinery and equipment protection;
Highway guardrail and sports fences;
Fences for road green belt protection
| Product Name | In inch(SWG) | Wire Gauge(SWG) | Wire Diameter | W XL | Weight(kg/roll) | Diameter/Roll(mm) | 
|  			 Chicken Wire Mesh in straight twist  |  			1/2 | 22 | 0.71mm | 3'x100' | 15.00 | 150 | 
| 1/2 | 23 | 0.62mm | 3'x100' | 11.50 | 150 | |
| 1/2 | 24 | 0.56mm | 3'x100' | 09.30 | 140 | |
| 1/2 | 25 | 0.51mm | 3'x100' | 07.50 | 130 | |
| 5/8 | 22 | 0.71mm | 3'x100' | 13.00 | 150 | |
| 5/8 | 23 | 0.62mm | 3'x100' | 10.00 | 140 | |
| 5/8 | 24 | 0.56mm | 3'x100' | 08.10 | 130 | |
| 5/8 | 25 | 0.51mm | 3'x100' | 06.70 | 120 | |
| 3/4 | 21 | 0.81mm | 3'x100' | 14.80 | 170 | |
| 3/4 | 22 | 0.71mm | 3'x100' | 11.00 | 160 | |
| 3/4 | 23 | 0.62mm | 3'x100' | 08.70 | 150 | |
| 3/4 | 24 | 0.56mm | 3'x100' | 07.10 | 140 | |
| 3 | 19 | 1.01mm | 3'x100' | 06.00 | 170 | |
| 3 | 20 | 0.91mm | 3'x100' | 05.00 | 160 | 
| Product Name | In inch(SWG) | Wire Gauge(SWG) | Wire Diameter | W XL | Weight(kg/roll) | Diameter/Roll(mm) | 
| Chicken Wire Mesh in reverse twist | 3/2 | 18 | 1.20 | 3'x100' | 17.00 | 200 | 
| 3/2 | 19 | 1.01 | 3'x100' | 12.00 | 170 | |
| 3/2 | 20 | 0.91 | 3'x100' | 09.70 | 160 | |
| 3/2 | 21 | 0.81 | 3'x100' | 07.70 | 145 | |
| 3/2 | 22 | 0.71 | 3'x100' | 06.00 | 140 | |
| 2 | 18 | 1.20 | 3'x100' | 12.00 | 180 | |
| 2 | 19 | 1.01 | 3'x100' | 08.50 | 170 | |
| 2 | 20 | 0.91 | 3'x100' | 07.00 | 150 | |
| 2 | 21 | 0.81 | 3'x100' | 05.50 | 145 | |
| 2 | 22 | 0.71 | 3'x100' | 04.30 | 140 | |
| 3 | 18 | 1.20 | 3'x100' | 08.80 |  			 170  |  		

| 
                                             | 
                
                        Rolled Galvanized Iron Chicken Wire Mesh Hexagonal Shape For Highway Guardrail Images |